Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
WE BELIEVE OUR LITTLE RIDERS DESERVE THE BEST. That's why we made our bikes with premium material and technology, like argon welding and four layers of coating paint commonly used in the luxury automotive industry. With these technologies, we ensure our bikes not only meet our safety standard requirements but also boast a one-of-a-kind appearance and superb durability.
RoyalBaby Rocket is a BMX bike's aesthetic and functional version, featuring a sporty color contrast. The adjustable seat and handlebar can grow with your kids, making the most of the bike. All RoyalBaby bikes come with a full technical service, making them a genuinely reliable companion on your biking journey.
RoyalBaby bikes comply with the CPSC standards and are trusted by millions of families in more than 80 countries globally. We offer a lifetime warranty on the frame and local 24-hour service, ensuring our products are always reliable.
Explore our diverse product lineup:
EZ Bike (2-in-1 Easy to Learn) Freestyle Series NEO (Aluminum Lightweight) Rocket (Sporty Design) Magnesium-made Series 20" 24" Aluminum Mountain Bike Bikes for Girls Balance Bikes Accessories (Add more fun!) Lightweight Baby Stroller
Key features across our bike models: - Sporty design with coaster brakes - Specifically designed for kids, with patented sealed bearings for smooth pedaling - Optimized geometry for a steady and smooth learning experience - 85% pre-assembled, with an easy-to-follow instruction manual and all the necessary tools - Available in a variety of sizes (12/14/16/18/20 inches) and colors (8-9 options) - Constructed with high-quality materials (steel, aluminum, magnesium-aluminum) - Lightweight, ranging from 20.4 lbs to 22.9 lbs
Customer reviews consistently rate our bikes highly, with an average of 4.5 out of 5 stars across hundreds of reviews. We take pride in our commitment to innovation, safety, and customer satisfaction, ensuring our little riders truly deserve the best.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
bike_type | Kids Bike | ||||
age_range_description | 5-8 Years | ||||
brand | Royalbaby | ||||
number_of_speeds | 1 | ||||
color | Blue | ||||
wheel_size | 18 Inches | ||||
frame_material | Carbon Steel | ||||
suspension_type | Rigid | ||||
special_feature | Adjustable Handlebars, Lightweight, Sporty Lock, Quick Release Seat | ||||
included_components | Kickstand, Reflectors, Tool Kit | ||||
size | Kids Bike | ||||
brake_style | Coaster | ||||
cartoon_character | Rocket | ||||
wheel_width | 2.13 Inches | ||||
specific_uses_for_product | Road, Gravel | ||||
item_weight | 21.8 Pounds | ||||
theme | Sport, BMX | ||||
style | Rocket 18 Inch With Kickstand | ||||
model_name | Rocket+Galaxia | ||||
power_source | Manual | ||||
wheel_material | Alloy Steel | ||||
year | 2023 | ||||
warranty_type | Limited | ||||
maximum_weight_recommendation | 85 Pounds | ||||
assembly_required | Yes | ||||
skill_level | Beginner | ||||
manufacturer | RoyalBaby Cycle | ||||
item_package_dimensions_l_x_w_x_h | 41.3 x 19.5 x 7 inches | ||||
package_weight | 11.88 Kilograms | ||||
item_dimensions_lx_wx_h | 49 x 31 x 20 inches | ||||
brand_name | Royalbaby | ||||
warranty_description | The entire frame is guaranteed against faulty materials and workmanship for as long as the initial consumer purchaser has the bicycle, subject to the conditions of the warranty, see website for more info. All other parts of the unit except normal wear parts are warranted against defective materials and workmanship for a period of one (1) year from the date of purchase by the initial consumer purchaser, subject to the terms and conditions of the warranty, see website for more info. Please contact Royalbaby Bicycles with the model and serial number, date of purchase, store where purchased, and the nature of the failure at [email protected]. Call 877 -245 -3243 Mon – Fri, 9:00AM – 5:00PM CST | ||||
material | Steel | ||||
suggested_users | unisex | ||||
customer_reviews |
| ||||
best_sellers_rank | #7,117 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #9 in Kids' Bicycles | ||||
date_first_available | August 16, 2023 |